This bustling port is situated on the east coast of the beautiful Malaysian peninsula. The idyllic sun-swept beaches of the surrounding area make it a popular resort. Shop for woven silks, silver filigree jewelry, jade necklaces and hand painted batiks.
Language: Bahasa Melayu Currency: Ringgit (MYR)
Open Mon-Fri 5:30am to 1am, Sat 8am to 8pm, Sun 9am to 10pm, CST
Language: Bahasa Melayu Currency: Ringgit (MYR)
Kuantan, Malaysia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 86 | 87 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 85 | 82 |
Low | 72 | 72 | 73 | 74 | 75 | 74 | 73 | 74 | 73 | 74 | 73 | 73 |
Average | 78 | 79 | 80 | 82 | 82 | 82 | 81 | 82 | 81 | 81 | 79 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 29 | 28 |
Low | 22 | 22 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Average | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 28 | 27 | 27 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 12 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 9 | 11 | 13 | 17 |
Centimeters | 30 | 18 | 18 | 18 | 20 | 15 | 15 | 18 | 23 | 28 | 33 | 43 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 83 | 84 | 84 | 84 | 84 | 84 | 83 | 84 | 86 | 90 | 89 |
|
Open Mon-Fri 5:30am to 1am, Sat 8am to 8pm, Sun 9am to 10pm, CST
No comments:
Post a Comment